<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Haiboss</title>
	<link>http://www.haiboss.com</link>
	<description>Health and Insurance Boss</description>
	<pubDate>Sun, 09 May 2010 16:51:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Alcohol Consumption</title>
		<link>http://www.haiboss.com/health/alcohol-consumption/</link>
		<comments>http://www.haiboss.com/health/alcohol-consumption/#comments</comments>
		<pubDate>Sun, 09 May 2010 16:51:37 +0000</pubDate>
		<dc:creator>Dr.Chris</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[cholesterol]]></category>

		<category><![CDATA[HDL]]></category>

		<category><![CDATA[LDL]]></category>

		<category><![CDATA[triglycerides]]></category>

		<guid isPermaLink="false">http://www.haiboss.com/health/alcohol-consumption/</guid>
		<description><![CDATA[Alcohol Consumption: Moderate drinking has been noted to have beneficial effects on the heart. Only 1-2 drinks per day is considered moderate drinking. Some studies have suggested that moderate alcohol intake may reduce your chance of developing coronary heart disease. An interesting study involving 18 different countries was recently reported in the British Medical Journal. [...]]]></description>
		<wfw:commentRss>http://www.haiboss.com/health/alcohol-consumption/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diabetes: Elevated Cholesterol Levels</title>
		<link>http://www.haiboss.com/health/diabetes-elevated-cholesterol-levels/</link>
		<comments>http://www.haiboss.com/health/diabetes-elevated-cholesterol-levels/#comments</comments>
		<pubDate>Sun, 09 May 2010 16:48:58 +0000</pubDate>
		<dc:creator>Dr.Chris</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[dizziness]]></category>

		<category><![CDATA[nausea and vomiting]]></category>

		<category><![CDATA[pallor]]></category>

		<category><![CDATA[shortness of breath]]></category>

		<category><![CDATA[sweating]]></category>

		<guid isPermaLink="false">http://www.haiboss.com/health/diabetes-elevated-cholesterol-levels/</guid>
		<description><![CDATA[Diabetes: High cholesterol is a common problem in diabetic patients of all ages. Coronary heart disease is, perhaps, the single most important reason for the death of diabetic patients. In, 1927, Joslin, the world-renowned expert in diabetes mellitus, wrote: &#8216;I believe the chief cause of premature development of atherosclerosis in diabetes, except fOr advancing age, [...]]]></description>
		<wfw:commentRss>http://www.haiboss.com/health/diabetes-elevated-cholesterol-levels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kidney Diseases: Cholesterol Levels</title>
		<link>http://www.haiboss.com/health/kidney-diseases-cholesterol-levels/</link>
		<comments>http://www.haiboss.com/health/kidney-diseases-cholesterol-levels/#comments</comments>
		<pubDate>Sun, 09 May 2010 16:47:26 +0000</pubDate>
		<dc:creator>Dr.Chris</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.haiboss.com/health/kidney-diseases-cholesterol-levels/</guid>
		<description><![CDATA[Kidney Diseases: At least 50 different types of kidney diseases may result in a syndrome called Nephrotic Syndrome. Patients with nephrotic syndrome typically lose a lot of protein in the urine. While a normal person loses less than 100 mg of protein in the urine in 24 hours, a patient with nephrotic syndrome can lose [...]]]></description>
		<wfw:commentRss>http://www.haiboss.com/health/kidney-diseases-cholesterol-levels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thyroid Disorders</title>
		<link>http://www.haiboss.com/health/thyroid-disorders/</link>
		<comments>http://www.haiboss.com/health/thyroid-disorders/#comments</comments>
		<pubDate>Sun, 09 May 2010 16:45:20 +0000</pubDate>
		<dc:creator>Dr.Chris</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[hyperthyroidism]]></category>

		<category><![CDATA[hypothyroidism]]></category>

		<category><![CDATA[obesity]]></category>

		<category><![CDATA[thyroxine deficiency]]></category>

		<guid isPermaLink="false">http://www.haiboss.com/health/thyroid-disorders/</guid>
		<description><![CDATA[Thyroid Disorders: Thyroxine is a hormone that is produced by the thyroid gland in small quantities. It plays an important role in the body and affects all the body organs.
In the case of thyroxine deficiency that commonly results from an underactive thyroid gland, the body metabolism slows down. This condition is known as hypothyroidism. The [...]]]></description>
		<wfw:commentRss>http://www.haiboss.com/health/thyroid-disorders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High Blood Pressure</title>
		<link>http://www.haiboss.com/health/high-blood-pressure/</link>
		<comments>http://www.haiboss.com/health/high-blood-pressure/#comments</comments>
		<pubDate>Sun, 09 May 2010 16:43:07 +0000</pubDate>
		<dc:creator>Dr.Chris</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[dizziness]]></category>

		<category><![CDATA[nausea and vomiting]]></category>

		<category><![CDATA[pallor]]></category>

		<category><![CDATA[shortness of breath]]></category>

		<category><![CDATA[sweating]]></category>

		<guid isPermaLink="false">http://www.haiboss.com/health/high-blood-pressure/</guid>
		<description><![CDATA[High Blood Pressure: It is by now well established that uncontrolled high blood pressure or hypertension significantly increases your risk of coronary heart disease. For example, a 40-year-old man with uncontrolled systolic blood pressure of 196 mm is almost at five times greater risk of stroke or heart attack within the next seven years than [...]]]></description>
		<wfw:commentRss>http://www.haiboss.com/health/high-blood-pressure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Drugs which Cause Elevated Cholesterol Levels</title>
		<link>http://www.haiboss.com/health/drugs-which-cause-elevated-cholesterol-levels/</link>
		<comments>http://www.haiboss.com/health/drugs-which-cause-elevated-cholesterol-levels/#comments</comments>
		<pubDate>Sun, 09 May 2010 16:41:00 +0000</pubDate>
		<dc:creator>Dr.Chris</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[asthma]]></category>

		<category><![CDATA[bumetinide (sumET) and ethacrynic acid]]></category>

		<category><![CDATA[chlorthalidone (HYTHALTON)]]></category>

		<category><![CDATA[chlorthiazide]]></category>

		<category><![CDATA[Contraceptive pills]]></category>

		<category><![CDATA[fruesamide (LAsa)]]></category>

		<category><![CDATA[hydrochlorthiazide (ESEDREX)]]></category>

		<category><![CDATA[rheumatoid arthritis]]></category>

		<guid isPermaLink="false">http://www.haiboss.com/health/drugs-which-cause-elevated-cholesterol-levels/</guid>
		<description><![CDATA[Drugs which Cause Elevated Cholesterol Levels: patients suffering from diseases which require treatment JL with medication may find themselves in a difficult situation. Many types of medicines have been noted to cause high cholesterol due to their toxic effects.
Diuretics: A group of medicines that make you pass more urine and are frequently used for the [...]]]></description>
		<wfw:commentRss>http://www.haiboss.com/health/drugs-which-cause-elevated-cholesterol-levels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smoking Increases the Level of Hormones</title>
		<link>http://www.haiboss.com/health/smoking-increases-the-level-of-hormones/</link>
		<comments>http://www.haiboss.com/health/smoking-increases-the-level-of-hormones/#comments</comments>
		<pubDate>Sun, 09 May 2010 16:37:52 +0000</pubDate>
		<dc:creator>Dr.Chris</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[adrenaline]]></category>

		<category><![CDATA[catecholamines]]></category>

		<category><![CDATA[non-adrenaline]]></category>

		<guid isPermaLink="false">http://www.haiboss.com/health/smoking-increases-the-level-of-hormones/</guid>
		<description><![CDATA[Smoking Increases the Level of Hormones: Smokers also tend to have high levels of the two hormones, adrenaline and non-adrenaline, in their blood. They are responsible for the &#8216;fight or flight&#8217; reaction when a person is under extreme stress. An excess of the two catecholamines —adrenaline and non-adrenaline—can increase blood pressure, heart rate and the [...]]]></description>
		<wfw:commentRss>http://www.haiboss.com/health/smoking-increases-the-level-of-hormones/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Perils of Smoking</title>
		<link>http://www.haiboss.com/health/the-perils-of-smoking/</link>
		<comments>http://www.haiboss.com/health/the-perils-of-smoking/#comments</comments>
		<pubDate>Sun, 09 May 2010 16:34:31 +0000</pubDate>
		<dc:creator>Dr.Chris</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[cough]]></category>

		<category><![CDATA[fibrinogen]]></category>

		<category><![CDATA[Nicotine]]></category>

		<category><![CDATA[phlegm]]></category>

		<category><![CDATA[shortness of breath. Chronic irritation]]></category>

		<guid isPermaLink="false">http://www.haiboss.com/health/the-perils-of-smoking/</guid>
		<description><![CDATA[The Perils of Smoking: Many patients with coronary heart disease have been noted to be heavy smokers. Doll and Hill, the famous research scientists from England, showed many years ago, that physicians between the ages of 35-45 years who smoked, were four times more likely to have a heart attack as compared to non-smoking physicians. [...]]]></description>
		<wfw:commentRss>http://www.haiboss.com/health/the-perils-of-smoking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Regular versus Decaffeinated Coffee</title>
		<link>http://www.haiboss.com/health/regular-versus-decaffeinated-coffee/</link>
		<comments>http://www.haiboss.com/health/regular-versus-decaffeinated-coffee/#comments</comments>
		<pubDate>Sun, 09 May 2010 16:32:23 +0000</pubDate>
		<dc:creator>Dr.Chris</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[blood pressure]]></category>

		<category><![CDATA[Cardiac Arrhythmias]]></category>

		<category><![CDATA[Coffee]]></category>

		<category><![CDATA[irregular heartbeats]]></category>

		<category><![CDATA[Tea]]></category>

		<guid isPermaLink="false">http://www.haiboss.com/health/regular-versus-decaffeinated-coffee/</guid>
		<description><![CDATA[Regular versus Decaffeinated Coffee: Caffeine is the chemical present in both tea and coffee that gives the jolt—the stimulation to the brain and the body. Health promoters have argued that tea is, perhaps, a better drink than coffee largely due to its low caffeine content. Through a process of decaffeination, caffeine contents of regular coffee [...]]]></description>
		<wfw:commentRss>http://www.haiboss.com/health/regular-versus-decaffeinated-coffee/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Life Style Addiction</title>
		<link>http://www.haiboss.com/health/life-style-addiction/</link>
		<comments>http://www.haiboss.com/health/life-style-addiction/#comments</comments>
		<pubDate>Sun, 09 May 2010 16:30:09 +0000</pubDate>
		<dc:creator>Dr.Chris</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[dizziness]]></category>

		<category><![CDATA[nausea and vomiting]]></category>

		<category><![CDATA[pallor]]></category>

		<category><![CDATA[shortness of breath]]></category>

		<category><![CDATA[sweating]]></category>

		<guid isPermaLink="false">http://www.haiboss.com/health/life-style-addiction/</guid>
		<description><![CDATA[Tea, Coffee and You: Habits are not formed overnight and even though most people are aware that drinking caffeine-containing
beverages, smoking, and consuming alcohol are health issues, they are drawn towards them for the stimulation they offer. This chapter takes a close look at the • effects of addiction-forming habits and cautions you against them.
Tea, Coffee [...]]]></description>
		<wfw:commentRss>http://www.haiboss.com/health/life-style-addiction/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
